Thao Nguyen

Friday, October 07, 2005

Vietnam Demographics

Demographic Indicators: 2005 and 2025

2005 2025
Births per 1,000 population.................... 17 13
Deaths per 1,000 population.................... 6 6
Rate of natural increase (percent)............. 1.1 0.7
Annual rate of growth (percent)................ 1.0 0.6
Life expectancy at birth (years)............... 70.6 75.6
Infant deaths per 1,000 live births............ 26 14
Total fertility rate (per woman)............... 1.9 1.8

Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050
(Population in thousands, rate in percent)

Growth
Year Population Year Population Period Rate

1950 25,348 2005 83,536 1950-1960 2.2
1960 31,656 2006 84,403 1960-1970 3.0
1970 42,577 2007 85,262 1970-1980 2.3
1980 53,715 2008 86,117 1980-1990 2.3
1990 67,283 2009 86,968 1990-2000 1.6

2000 79,060 2010 87,814 2000-2010 1.1
2001 79,999 2020 96,341 2010-2020 0.9
2002 80,908 2030 102,802 2020-2030 0.6
2003 81,791 2040 106,363 2030-2040 0.3
2004 82,663 2050 107,773 2040-2050 0.1

Midyear Population, by Age and Sex: 2005 and 2025
(Population in thousands)

------------2005----------- ------------2025-----------
AGE TOTAL MALE FEMALE TOTAL MALE FEMALE

TOTAL 83,536 41,362 42,174 99,978 49,756 50,222
0-4 6,965 3,612 3,353 6,747 3,471 3,276
5-9 7,577 3,936 3,641 7,084 3,649 3,436
10-14 8,736 4,518 4,218 7,002 3,614 3,388
15-19 9,067 4,668 4,399 6,801 3,516 3,285
20-24 8,659 4,411 4,248 6,781 3,508 3,272
25-29 7,423 3,769 3,655 7,359 3,805 3,554
30-34 6,737 3,385 3,353 8,432 4,335 4,097
35-39 6,051 2,998 3,053 8,695 4,443 4,252
40-44 5,726 2,785 2,940 8,254 4,165 4,089
45-49 4,690 2,204 2,487 6,997 3,503 3,494
50-54 3,281 1,514 1,767 6,246 3,073 3,173
55-59 2,169 973 1,195 5,470 2,635 2,835
60-64 1,628 700 928 4,966 2,320 2,647
65-69 1,559 657 902 3,822 1,689 2,132
70-74 1,334 545 789 2,408 1,014 1,394
75-79 984 381 603 1,341 518 823
80-84 570 192 378 760 259 500
85-89 261 81 179 491 153 339
90-94 95 27 68 233 64 169
95-99 21 6 15 75 19 56
100+ 3 1 2 15 3 12

Source: U.S. Census Bureau, International Data Base, April 2005 version.

0 Comments:

Post a Comment

<< Home